| 
			  
			
 
  
			by Nick WakemanMay 26, 2010
 
			from
			
			WashingtonTechnology Website 
			  
			  
			Don’t let the plethora of familiar names 
			on the 2010 Top 100 lull you into thinking the federal contracting 
			market is stagnant. 
			  
			If anything, the opposite is true.
 Some of the biggest names, notably,
 
				
			 
			...are in 
			the middle of major transitions as new leaders take the helm. 
			 
			  
			Northrop Grumman Corp. is on the verge of a cross-country move of 
			its corporate headquarters.
 Meanwhile, all the companies are facing opportunities and challenges 
			that are affecting the way they do businesses and how they serve 
			their customers.
 
 Tight budgets, new procurement policies, evolving customer demands 
			and a still-shaky economy have companies up and down in the Top 100 
			making adjustments, whether they are acquisitions, restructurings or 
			new offerings for customers.
 
 The list also showcases the range of companies that sell high-tech 
			products and services to the government market, from traditional 
			systems integrators and information technology services providers to 
			telecommunications and research and development companies.
 
 The Top 100, created through an analysis of government procurement 
			data by market research firm Eagle Eye Publishers, captured a total 
			of $129.9 billion in prime contracts during fiscal 2009, compared 
			with $119.6 billion last year.
 
 The biggest challenge most often cited by executives with Top 100 
			companies is the federal budget and the deficit. All are expecting 
			Congress and the administration to make tough decisions on what gets 
			funded and what doesn’t.
 
 The tight budget is driving two types of reactions from companies as 
			they adjust strategies to make their businesses grow.
 
 For some, it is paramount to align company capabilities and lines of 
			business with the government’s priorities.
 
				
				“You really need clarity of what you 
				are trying to accomplish,” said Mac Curtis, chief executive 
				officer of Vangent Inc., No. 57 on the Top 100 list. 
			For Vangent, that means focusing on 
			education and health care information systems and constantly asking,
			 
				
				“Is this what our customer needs?” 
				Curtis said. 
			Many companies on the Top 100 are 
			focusing on opportunities in, 
				
			 
			...executives said. 
				
				“We have been shifting our 
				investments and approach in the past 12 to 18 months in response 
				to new government priorities and long-term drivers,” said Jim 
				Sheaffer, president of public sector at Computer Sciences Corp., 
				No. 10. 
				  
			...are among the 
			priorities CSC is pursuing, he said. 
				
				“It always goes back to clients and 
				requirements,” said Paul Cofoni, CEO of CACI International Inc., 
				No 16 on the Top 100. 
			Although the wars in Iraq and 
			Afghanistan have fueled growth in this area, the opportunities for 
			intelligence and command-and-control systems are not expected to dry 
			up as those conflicts wind down.  
				
				“This is a generational conflict we 
				are in,” he said. 
			Cofoni's sentiment is echoed by many 
			executives, particularly those from companies heavy in the defense 
			and intelligence business or who want to be.
 Wanting to crack the defense and intelligence market was a major 
			driver for CGI Group’s desire to acquire Stanley Inc. for $1 
			billion. CGI, No. 91, had little to no business in that sector, 
			while Stanley, No. 44, gets 77 percent of its revenue from defense 
			and intelligence customers.
 
 Although companies are moving toward the growing niches in the 
			market, they also see opportunities in helping agencies get more 
			done with what they have.
 
 For CDW Government Inc., that means pursuing opportunities that 
			involve virtualization and data center consolidation, said Andy Lausch, vice president of federal sales at CDW-G, No. 52 on the Top 
			100.
 
				
				“Cost savings is very important to 
				our customers,” he said. 
			CDW has been evolving from its roots as 
			a product seller to more of a solutions provider, Lausch said. 
			 
			  
			Customers want more than merely technology, and as technology has 
			become more of a commodity, it is important for the company’s 
			profitability to be able to package technology with services and 
			other offerings, he said.
 Tom Anderson, president of the information systems group at Wyle 
			Laboratories Inc., No. 45, said the changes in the marketplace are 
			leading to fewer opportunities for traditional systems integration 
			work.
 
			  
			However, opportunities that involve 
			cloud computing will increase. 
				
				“Cloud computing really is just part 
				of the evolution of computing,” he said, comparing it with 
				time-share computing in the 1970s and 1980s. “The cloud is 
				something everyone will be using on some level.” 
			But despite the bright spots in the 
			market, many in industry worry about the long-term effects of tight 
			budgets and continuing problems with the government’s ability to 
			manage procurements. 
				
				“The government suffers from a lack 
				of depth on the contracting side,” said Stanton Sloane, CEO of 
				SRA International, No. 30 on the Top 100. “There is a real 
				depletion of experienced personnel.” 
			That lack of depth is slowing down the 
			acquisition cycle, causing delays in awarding contracts and 
			contributing to the increase of contract protests, he said.
 However, the darkest cloud on the horizon is the federal budget and 
			its impact on government operations.
 
 Although many see business opportunities related to helping the 
			government become more efficient, budget and debt problems have the 
			potential to wreak havoc, Sloane said.
 
				
				“My great concern is what happens if 
				interest rates go up and, with it, the cost of debt service,” he 
				said. “If debt service has a significant increase, we’ll see 
				significant budget problems.”  
			 
			  
			  
			
 2010 Washington Technology Top 100 
			Government Contractors
 
			from
			
			WashingtonTechnology Website 
			The Top 100 government contractors pulled in nearly $130 billion in 
			prime contracts last year. We rank these companies based sales 
			related to IT products and services, systems integration, 
			telecommunications, professional services and engineering services.
 
 
			  
				
					
						| 
							
								
								
									| 
									1 | 
									
									
									Lockheed Martin Corp. | 
									$16,700,588,328 | 
									1 |  
									| 
									2 | 
									
									
									Northrop Grumman Corp. | 
									$11,145,533,497 | 
									3 |  
									| 
									3 | 
									
									
									Boeing Co. | 
									$10,462,626,196 | 
									2 |  
									| 
									4 | 
									
									
									Raytheon Co. | 
									$6,727,232,555 | 
									5 |  
									| 
									5 | 
									
									
									Science Applications International Corp. | 
									$5,474,482,583 | 
									7 |  
									| 
									6 | 
									
									
									General Dynamics Corp. | 
									$5,431,882,984 | 
									4 |  
									| 
									7 | 
									
									
									KBR Inc. | 
									$4,545,440,824 | 
									6 |  
									| 
									8 | 
									
									
									L-3 Communications Corp. | 
									$4,176,624,682 | 
									8 |  
									| 
									9 | 
									
									
									Booz Allen Hamilton | 
									$3,352,844,339 | 
									10 |  
									| 
									10 | 
									
									
									Computer Sciences Corp. | 
									$3,293,278,386 | 
									9 |  
									| 
									11 | 
									
									
									Dell Computer Corp. | 
									$2,700,000,000 | 
									15 |  
									| 
									12 | 
									
									
									Hewlett-Packard Co. | 
									$2,564,014,201 | 
									12 |  
									| 
									13 | 
									
									
									Harris Corp. | 
									$2,165,268,040 | 
									13 |  
									| 
									14 | 
									
									
									ITT Corp. | 
									$2,074,983,916 | 
									11 |  
									| 
									15 | 
									
									
									BAE Systems Inc. | 
									$1,956,884,247 | 
									14 |  
									| 
									16 | 
									
									
									CACI International Inc. | 
									$1,911,928,093 | 
									20 |  
									| 
									17 | 
									
									
									IBM Corp. | 
									$1,774,623,164 | 
									18 |  
									| 
									18 | 
									
									
									Deloitte LLP | 
									$1,730,165,554 | 
									51 |  
									| 
									19 | 
									
									
									Verizon Communications Inc. | 
									$1,721,565,974 | 
									16 |  
									| 
									20 | 
									
									
									Jacobs Engineering Group Inc. | 
									$1,634,268,549 | 
									19 |  
									| 
									21 | 
									
									
									United Technologies Corp. | 
									$1,476,229,982 | 
									17 |  
									| 
									22 | 
									
									
									Battelle Memorial Institute | 
									$1,335,906,153 | 
									21 |  
									| 
									23 | 
									
									
									DynCorp International LLC | 
									$1,258,019,560 |   |  
									| 
									24 | 
									
									
									URS Corp. | 
									$1,225,071,020 | 
									22 |  
									| 
									25 | 
									
									
									DRS Technologies Inc. | 
									$1,006,436,334 | 
									23 |  
									| 
									26 | 
									
									
									Rockwell Collins Inc. | 
									$951,046,892 | 
									35 |  
									| 
									27 | 
									
									
									Accenture | 
									$924,092,794 | 
									25 |  
									| 
									28 | 
									
									
									Honeywell International Inc. | 
									$915,809,845 | 
									30 |  
									| 
									29 | 
									
									
									Serco Inc. | 
									$874,739,954 | 
									28 |  
									| 
									30 | 
									
									
									SRA International Inc. | 
									$869,734,080 | 
									26 |  
									| 
									31 | 
									
									
									ManTech International Corp. | 
									$855,567,586 | 
									48 |  
									| 
									32 | 
									
									
									Sprint Nextel Corp. | 
									$848,854,000 | 
									27 |  
									| 
									33 | 
									
									
									General Electric Co. | 
									$844,458,207 | 
									24 |  
									| 
									34 | 
									
									
									Aerospace Corp. | 
									$835,402,095 | 
									29 |  
									| 
									35 | 
									
									
									Apptis Inc. | 
									$826,790,863 | 
									50 |  
									| 
									36 | 
									
									
									Bechtel Corp. | 
									$756,597,943 |   |  
									| 
									37 | 
									
									
									VSE Corp. | 
									$686,912,905 | 
									31 |  
									| 
									38 | 
									
									
									Unisys Corp. | 
									$666,332,137 | 
									32 |  
									| 
									39 | 
									
									
									General Atomics | 
									$661,619,386 | 
									36 |  
									| 
									40 | 
									
									
									QinetiQ North America Inc. | 
									$660,647,787 | 
									34 |  
									| 
									41 | 
									
									
									Alion Science and Technology Corp. | 
									$625,817,000 | 
									39 |  
									| 
									42 | 
									
									
									SGT Inc. | 
									$602,586,194 | 
									62 |  
									| 
									43 | 
									
									
									Combat Support Associates | 
									$579,957,228 | 
									41 |  
									| 
									44 | 
									
									
									Stanley Inc. | 
									$572,197,243 | 
									45 |  
									| 
									45 | 
									
									
									Wyle Laboratories Inc. | 
									$571,152,677 | 
									43 |  
									| 
									46 | 
									
									
									AT&T Inc. | 
									$557,855,301 | 
									42 |  
									| 
									47 | 
									
									
									Fluor Corp. | 
									$533,950,701 |   |  
									| 
									48 | 
									
									
									Alliant Techsystems Inc. | 
									$520,341,034 | 
									37 |  
									| 
									49 | 
									
									
									Arinc Inc. | 
									$501,641,640 | 
									44 |  
									| 
									50 | 
									
									
									Comtech Telecommunications Corp. | 
									$495,744,635 | 
									81 |  
									| 
									51 | 
									
									
									Chemonics International Inc. | 
									$476,304,239 | 
									70 |  
									| 
									52 | 
									
									
									CDW Government LLC | 
									$465,619,910 | 
									60 |  
									| 
									53 | 
									
									
									World Wide Technology Inc. | 
									$440,684,035 | 
									46 |  
									| 
									54 | 
									
									
									Arctic Slope Regional Corp. | 
									$430,015,537 | 
									58 |  
									| 
									55 | 
									
									
									Nana Regional Corp. | 
									$429,673,300 | 
									47 |  
									| 
									56 | 
									
									
									Qwest Communications International Inc. | 
									$427,120,938 | 
									55 |  
									| 
									57 | 
									
									
									Vangent Inc. | 
									$419,731,090 | 
									52 |  
									| 
									58 | 
									
									
									immixGroup Inc. | 
									$403,719,325 | 
									93 |  
									| 
									59 | 
									
									
									GTSI Corp. | 
									$383,844,248 | 
									49 |  
									| 
									60 | 
									
									
									Tetra Tech Inc. | 
									$381,344,102 | 
									56 |  
									| 
									61 | 
									
									
									Development Alternatives Inc. | 
									$379,600,000 | 
									59 |  
									| 
									62 | 
									
									
									Mission Essential Personnel | 
									$375,973,219 | 
									82 |  
									| 
									63 | 
									
									
									Coffey International Ltd. | 
									$367,621,087 |   |  
									| 
									64 | 
									
									
									Xerox Corp. | 
									$353,041,647 | 
									75 |  
									| 
									65 | 
									
									
									Eyak Technology LLC | 
									$342,368,972 | 
									65 |  
									| 
									66 | 
									
									
									ICF International Inc. | 
									$340,845,273 | 
									99 |  
									| 
									67 | 
									
									
									RTI International | 
									$338,846,391 | 
									66 |  
									| 
									68 | 
									
									
									Chenega Corp. | 
									$324,548,094 | 
									61 |  
									| 
									69 | 
									
									
									CH2M Hill Companies Ltd. | 
									$317,146,896 | 
									87 |  
									| 
									70 | 
									
									
									Shaw Group Inc. | 
									$306,356,970 | 
									85 |  
									| 
									71 | 
									
									
									NCI Information Systems Inc. | 
									$301,731,100 | 
									72 |  
									| 
									72 | 
									
									
									Westat Inc. | 
									$291,640,068 | 
									69 |  
									| 
									73 | 
									
									
									Artel Inc. | 
									$266,739,661 | 
									76 |  
									| 
									74 | 
									
									
									Trax International Corp. | 
									$266,369,223 |   |  
									| 
									75 | 
									
									
									Cubic Corp. | 
									$266,105,255 | 
									96 |  
									| 
									76 | 
									
									
									Louis Berger Group Inc. | 
									$259,546,578
									 |   |  
									| 
									77 | 
									
									
									Scientific Research Corp. | 
									$259,438,652 | 
									88 |  
									| 
									78 | 
									
									
									Sierra Nevada Corp. | 
									$246,678,386 |   |  
									| 
									79 | 
									
									
									Siemens Corp.  | 
									$238,809,098
									 | 
									90  |  
									| 
									80 | 
									
									
									Chugach Alaska Corp. | 
									$229,526,943 | 
									74 |  
									| 
									81 | 
									
									
									Southwest Research Institute | 
									$229,018,335 |   |  
									| 
									82 | 
									
									
									CGI Group Inc. | 
									$228,061,083 | 
									78 |  
									| 
									83 | 
									
									
									Telos Corp. | 
									$223,008,225 | 
									63 |  
									| 
									84 | 
									
									
									Alutiiq LLC | 
									$219,762,894 | 
									91 |  
									| 
									85 | 
									
									
									Energy Enterprise Solutions LLC | 
									$216,105,776 |   |  
									| 
									86 | 
									
									
									Ball Aerospace and Technologies Corp. | 
									$213,982,367
									 | 
									73  |  
									| 
									87 | 
									
									
									ICS Nett Inc. | 
									$212,217,576 |   |  
									| 
									88 | 
									
									
									Oracle Corp. | 
									$206,931,072 | 
									80 |  
									| 
									89 | 
									
									
									InDyne Inc. | 
									$205,171,900 | 
									71 |  
									| 
									90 | 
									
									
									Camber Corp. | 
									$204,581,854 |   |  
									| 
									91 | 
									
									
									Motorola Inc. | 
									$203,986,410
									 | 
									64 |  
									| 
									92 | 
									
									
									Creative Associates International Inc. | 
									$193,922,433 |   |  
									| 
									93 | 
									
									
									Orbital Sciences Corp. | 
									$192,467,905 | 
									83 |  
									| 
									94 | 
									
									
									Teledyne Technologies Inc. | 
									$187,643,748 | 
									77 |  
									| 
									95 | 
									
									
									MicroTech LLC | 
									$180,368,009 |   |  
									| 
									96 | 
									
									
									STG Inc. | 
									$178,969,267 | 
									94 |  
									| 
									97 | 
									
									
									Concurrent Technologies Corp. | 
									$175,568,824
									 |   |  
									| 
									98 | 
									
									
									Cobham plc | 
									$173,304,406 | 
									95 |  
									| 
									99 | 
									
									
									Carahsoft Technology Corp. | 
									$172,359,708 |   |  
									| 
									100 | 
									
									
									Rolls-Royce Group plc | 
									$171,065,429 |   |  |       
			 |